2019 Season
2019 J.LEAGUE DIVISION 1 League Table | |||||||||
RANK | TEAM | Pts | MP | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | YOKOHAMA F.MARINOS | 70 | 34 | 22 | 4 | 8 | 68 | 38 | 30 |
2 | F.C.TOKYO | 64 | 34 | 19 | 7 | 8 | 46 | 29 | 17 |
3 | KASHIMA ANTLERS | 63 | 34 | 18 | 9 | 7 | 54 | 30 | 24 |
4 | KAWASAKI FRONTALE | 60 | 34 | 16 | 12 | 6 | 57 | 34 | 23 |
5 | CEREZO OSAKA | 59 | 34 | 18 | 5 | 11 | 39 | 25 | 14 |
6 | SANFRECCE HIROSHIMA | 55 | 34 | 15 | 10 | 9 | 45 | 29 | 16 |
7 | GAMBA OSAKA | 47 | 34 | 12 | 11 | 11 | 54 | 48 | 6 |
8 | VISSEL KOBE | 47 | 34 | 14 | 5 | 15 | 61 | 59 | 2 |
9 | OITA TRINITA | 47 | 34 | 12 | 11 | 11 | 35 | 35 | 0 |
10 | HOKKAIDO CONSADOLE SAPPORO | 46 | 34 | 13 | 7 | 14 | 54 | 49 | 5 |
11 | VEGALTA SENDAI | 41 | 34 | 12 | 5 | 17 | 38 | 45 | -7 |
12 | SHIMIZU S-PULSE | 39 | 34 | 11 | 6 | 17 | 45 | 69 | -24 |
13 | NAGOYA GRAMPUS | 37 | 34 | 9 | 10 | 15 | 45 | 50 | -5 |
14 | URAWA RED DIAMONDS | 37 | 34 | 9 | 10 | 15 | 34 | 50 | -16 |
15 | SAGAN TOSU | 36 | 34 | 10 | 6 | 18 | 32 | 53 | -21 |
16 | SHONAN BELLMARE | 36 | 34 | 10 | 6 | 18 | 40 | 63 | -23 |
17 | MATSUMOTO YAMAGA F.C. | 31 | 34 | 6 | 13 | 15 | 21 | 40 | -19 |
18 | JUBILO IWATA | 31 | 34 | 8 | 7 | 19 | 29 | 51 | -22 |
*UPDATE: 7.December 16:03
Pts=Points, MP=Matches Played, W=Won, D=Drawn, L=Lost, GF=Goals For, GA=Goals Against, GD=Goal Differences
The use of all content on this Website including but not limited to the text, photographs, images, graphics, illustrations, designs
and other material is prohibited without the permission of S-PULSE.
Copyright (C) S-PULSE All Rights Reserved.